Residential Estate Sales
Don’t miss the opportunity of purchasing a property at this world-class development… Discover St Francis Links and enjoy the freedom of secure living in the picturesque village of St Francis Bay on Jack Nicklaus’ finest links course in Africa. Residential freehold stands are available and include membership to the golf club. Embrace this incomparable lifestyle before it’s too late.
| Erf No. | Price in ZAR | Size m2 |
| 170 | 1390 000 | 1,310 |
| 191 | 1750 000 | 1,241 |
| 194 | 1890 000 | 1,560 |
| 195 | 1950 000 | 1,560 |
| 199 | 2150 000 | 1,803 |
| 200 | 2190 000 | 1,743 |
| 202 | 2250 000 | 1,623 |
| 203 | 2290 000 | 1,899 |
| 204 | 2390 000 | 1,400 |
| 205 | 2450 000 | 1,442 |
| 251 | 1450 000 | 1,115 |
| 252 | 1450 000 | 1,306 |
| 253 | 1450 000 | 1,260 |
| 254 | 1450 000 | 1,218 |
| 276 | 1760 000 | 1,428 |
| 278 | 1650 000 | 1,440 |
| 279 | 1590 000 | 1,312 |
| 305 | 1350 000 | 1,333 |
| 322 | 1450 000 | 1,347 |
| 323 | 1450 000 | 1,436 |
| 364 | 1560 000 | 1,181 |
| 365 | 1760 000 | 1,215 |
| 366 | 1730 000 | 1,227 |
| 367 | 1790 000 | 1,314 |
| 368 | 1830 000 | 1,129 |
| 369 | 1880 000 | 1,120 |
| 370 | 1890 000 | 1,108 |
| 374 | 1950 000 | 1,355 |
| 375 | 1890 000 | 1,299 |
| 376 | 1850 000 | 1,242 |
| 379 | 1860 000 | 1,424 |
| 380 | 1650 000 | 975 |
| 381 | 1760 000 | 1,187 |
| 382 | 1760 000 | 1,103 |
| 383 | 1890 000 | 1,142 |
| 405 | 2990 000 | 1,492 |
| 406 | 2950 000 | 1,471 |
| 408 | 2890 000 | 1,469 |
| 409 | 2850 000 | 1,423 |
| 410 | 2790 000 | 1,371 |
| 411 | 2750 000 | 1,312 |
| 412 | 2690 000 | 1,211 |
| 419 | 1890 000 | 1,277 |
| 420 | 1850 000 | 1,014 |
| 421 | 1850 000 | 1,161 |
| 475 | 1250 000 | 1,120 |
| 476 | 1250 000 | 1,134 |
| 480 | 1290 000 | 1,500 |



